Product classification
Contact Us
Little brother
Full industry chain cluster, ultimate cost-effectiveness, production capacity scale, leading electric power technology, policy and logistics support
Categories:
Electric Bike
Last
Next
Detail
Product Parameters
| Model | LITTLE BROTHER |
| Frame Material | Steel |
| Wheel Size | 12'' |
| Tire | 2.125'' |
| Suspension Type | / |
| Gears: | / |
| Brake | Front Disc Brakes, Rear Motor Brake |
| Power Supply | Lithium Battery |
| Motor | 250W |
| Battery: | 24V |
| Battery Capacity | 10A |
| Max Speed | 9.32 MPH |
| Range per Power | 6.2 Miles |
| Charging Time | 2 hours |
| Display | / |
| Battery Position | |
| Motor position | REAR HUB MOTOR |
| Included Components | Footrest, Rear Mudguard, Kickstand |
| Total Length | 35.4 Inch |
| Handlebar height | 22.83 Inch |
| Adjustable Seat | 15.75-20 Inch |
| Weight | 27.78 LB |
Our Factory
Product Inquiry
If you are interested in our products, please fill out the form below and we will contact you as soon as possible.