Product classification
Contact Us
Tank #1
Full industry chain cluster, ultimate cost-effectiveness, production capacity scale, leading electric power technology, policy and logistics support
Categories:
Electric Bike
Last
Next
Detail
Product Parameters
| Model | TANK #1 |
| Frame Material | Aluminum |
| Wheel Size | 26'' |
| Tire | 4.0 |
| Suspension Type | Front |
| Gears: | Shimano 7-Speed |
| Brake | Hydraulic Disc Brakes |
| Power Supply | Lithium Battery (Removable) |
| Motor | 750W |
| Battery: | 48V |
| Battery Capacity | 15AH |
| Max Speed | 31 MPH |
| Range per Power | 31 Miles |
| Charging Time | 3-4 hours |
| Display | LCD |
| Battery Position | Down Tube |
| Motor position | REAR HUB MOTOR |
| Included Components | Mudguard, Kickstand, Headlight |
| Total Length | 75.59 Inch |
| Handlebar height | 44.48 Inch |
| Adjustable Seat | 34.64-39.76 Inch |
| Weight | 74.95 Lb |
Our Factory
Product Inquiry
If you are interested in our products, please fill out the form below and we will contact you as soon as possible.